( cyclocane is a CYCLOne and hurriCANE tracker by hayley )
English Español Deutsch Français 日本語
Aktuellen Wind 45 knots / 50 MPH
Maximale Wind 45 knots / 50 MPH at
Numerische Wettervorhersage von KENNETH (auf Englisch) »
Nicht verfügbar auf Deutsch.
Nicht verfügbar auf Deutsch.
| Zeit | Wind | Lage | Status |
|---|---|---|---|
| 45 Knoten | 16.9, -125.2 | ||
| 45 Knoten | 17.6, -126.0 | ||
| 40 Knoten | 19.0, -126.8 | ||
| 35 Knoten | 20.7, -126.9 | ||
| 30 Knoten | 22.1, -126.8 | post-tropischen Wirbelsturm | |
| 25 Knoten | 23.1, -126.8 | post-tropischen Wirbelsturm | |
| 25 Knoten | 23.8, -127.2 | post-tropischen Wirbelsturm | |
| 0 Knoten | translation missing: de.DISSIPATED |
site by Hayley Croft
Make a monthly donation or a one-time donation to help support ongoing costs with Cyclocane.
Play solitaire and track all of the cyclocane storms at the same time at Hurricane Solitaire.