(cyclocane is a CYCLOne and hurriCANE tracker)
English Español Deutsch Français
Aktuellen Wind 25 knots / MPH
Maximale Wind 25 knots / MPH at
nicht verfügbar
Numerische Wettervorhersage von ADJALI (auf Englisch) »
nicht verfügbar
Nicht verfügbar auf Deutsch.
Nicht verfügbar auf Deutsch.
| Zeit | Wind | Lage | Status |
|---|---|---|---|
| 25 Knoten | -13.3, 70.0 | ||
| 20 Knoten | -14.2, 69.2 | translation missing: de.LOW | |
| 20 Knoten | -15.0, 67.1 | translation missing: de.LOW | |
| 20 Knoten | -15.3, 64.5 | post-tropischen Wirbelsturm | |
| 20 Knoten | -15.4, 62.2 | post-tropischen Wirbelsturm | |
| 15 Knoten | -15.0, 60.3 | post-tropischen Wirbelsturm | |
| 15 Knoten | -14.6, 58.5 | post-tropischen Wirbelsturm |
Play some Free Freecell